| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 47227 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47228 | root | localhost | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47231 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47232 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47233 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 47234 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.