Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `INDEX_LENGTH` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH Descending Ascending 1 DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def mysql help_topic BASE TABLE MyISAM 10 Dynamic 508 798 405476 281474976710655 20480 0 NULL 2015-11-24 22:42:49 2015-11-24 22:42:51 NULL utf8_general_ci NULL help topics 288230376151710720 N
def mysql help_relation BASE TABLE MyISAM 10 Fixed 1028 9 9252 2533274790395903 19456 0 NULL 2015-11-24 22:42:49 2015-11-24 22:42:51 NULL utf8_general_ci NULL keyword-topic relation 1125899906841600 N
def phpmyadmin pma__export_templates BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-03-27 13:50:51 NULL NULL utf8_bin NULL Saved export templates 0 N
def phpmyadmin pma__relation BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 NULL 2025-03-27 13:50:51 NULL NULL utf8_bin NULL Relation table 0 N
def phpmyadmin pma__history BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-03-27 13:50:51 NULL NULL utf8_bin NULL SQL history for phpMyAdmin 0 N
def phpmyadmin pma__column_info BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-03-27 13:50:51 NULL NULL utf8_bin NULL Column information for phpMyAdmin 0 N
def phpmyadmin pma__savedsearches BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-03-27 13:50:51 NULL NULL utf8_bin NULL Saved searches 0 N
def phpmyadmin pma__pdf_pages BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-03-27 13:50:51 NULL NULL utf8_bin NULL PDF relation pages for phpMyAdmin 0 N
def mysql help_keyword BASE TABLE MyISAM 10 Fixed 464 197 91408 55450570411999231 16384 0 NULL 2015-11-24 22:42:49 2015-11-24 22:42:51 NULL utf8_general_ci NULL help keywords 1125899906841600 N
def mysql procs_priv BASE TABLE MyISAM 10 Fixed 0 0 1234 347340121260949503 10240 1234 NULL 2015-11-24 22:42:49 2015-11-24 22:48:23 NULL utf8_bin NULL Procedure privileges 1125899906841600 N
def mysql proxies_priv BASE TABLE MyISAM 10 Fixed 1 1269 2538 357191745445822463 10240 1269 NULL 2015-11-24 22:42:49 2015-11-24 22:47:06 2015-11-24 22:42:49 utf8_bin NULL User proxy privileges 1125899906841600 N
def mysql tables_priv BASE TABLE MyISAM 10 Fixed 0 0 1235 347621596237660159 10240 1235 NULL 2015-11-24 22:42:49 2015-11-24 22:48:23 NULL utf8_bin NULL Table privileges 1125899906841600 N
def mysql db BASE TABLE MyISAM 10 Fixed 3 632 2528 177892185281134591 9216 632 NULL 2015-11-24 22:42:48 2015-11-24 22:48:23 2015-11-24 22:42:49 utf8_bin NULL Database privileges 1125899906841600 N
def information_schema VIEWS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=6019 137438945280 Y
def information_schema TRIGGERS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=563 137438945280 Y
def mysql columns_priv BASE TABLE MyISAM 10 Fixed 0 0 1002 282037926664077311 8192 1002 NULL 2015-11-24 22:42:49 2015-11-24 22:48:23 NULL utf8_bin NULL Column privileges 1125899906841600 N
def information_schema OPTIMIZER_TRACE SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=578524 137438945280 Y
def information_schema ALL_PLUGINS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=9441 137438945280 Y
def information_schema EVENTS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=611 137438945280 Y
def information_schema COLUMNS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=2712 137438945280 Y
def information_schema CHECK_CONSTRAINTS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=7880 137438945280 Y
def information_schema PROCESSLIST SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=15224 137438945280 Y
def information_schema SYSTEM_VARIABLES SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=651 137438945280 Y
def information_schema PARAMETERS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=6030 137438945280 Y
def information_schema PARTITIONS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-03-30 23:36:11 2026-03-30 23:36:11 NULL utf8_general_ci NULL max_rows=5579 137438945280 Y
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query