Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `PAGE_TYPE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE Ascending Descending 1 FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 172 0 0 FILE_SPACE_HEADER 1 0 NO 12751705 0 37242799 NULL NULL 0 0 0 NO IO_NONE NO 8700
0 238 0 1 IBUF_BITMAP 0 0 NO 0 0 37405664 NULL NULL 0 0 0 NO IO_NONE NO 8763
0 146 13 1 IBUF_BITMAP 0 0 NO 0 0 37217261 NULL NULL 0 0 0 NO IO_NONE NO 8688
0 208 11 1 IBUF_BITMAP 0 0 NO 0 0 37306025 NULL NULL 0 0 0 NO IO_NONE NO 8737
0 242 16 1 IBUF_BITMAP 0 0 NO 0 0 37405919 NULL NULL 0 0 0 NO IO_NONE NO 8763
0 57 8 1 IBUF_BITMAP 0 0 NO 0 0 37165155 NULL NULL 0 0 0 NO IO_NONE NO 8673
0 214 5 1 IBUF_BITMAP 0 0 NO 0 0 37306511 NULL NULL 0 0 0 NO IO_NONE NO 8737
0 230 1 1 IBUF_BITMAP 0 0 NO 0 0 37326399 NULL NULL 0 0 0 NO IO_NONE NO 8757
0 246 10 1 IBUF_BITMAP 0 0 NO 0 0 37406757 NULL NULL 0 0 0 NO IO_NONE NO 8773
0 232 2 1 IBUF_BITMAP 0 0 NO 0 0 37326399 NULL NULL 0 0 0 NO IO_NONE NO 8757
0 36 9 3 INDEX 0 0 NO 0 0 36589994 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 8656
0 140 14 3 INDEX 0 0 NO 0 0 36674337 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 8677
0 171 0 307 INDEX 0 0 NO 0 0 37242775 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 22 1278 0 NO IO_NONE NO 8700
0 21 0 8 INDEX 0 0 NO 0 0 37157952 `SYS_TABLES` CLUST_IND 27 2287 0 NO IO_NONE NO 8641
0 63 0 369 INDEX 0 0 NO 0 0 37166051 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 8676
0 237 0 9 INDEX 0 0 NO 0 0 37405664 `SYS_TABLES` ID_IND 27 1072 0 NO IO_NONE NO 8763
0 145 13 3 INDEX 0 0 NO 0 0 37217261 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 8688
0 207 11 3 INDEX 0 0 NO 0 0 37306025 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 8737
0 177 0 12 INDEX 0 0 NO 0 0 37284642 `SYS_FIELDS` CLUST_IND 70 3066 0 NO IO_NONE NO 8711
0 241 16 3 INDEX 0 0 NO 0 0 37405919 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 8763
0 164 4 3 INDEX 0 0 NO 0 0 36880849 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 8700
0 56 8 3 INDEX 1 0 YES 12759480 0 37165155 `phpmyadmin`.`pma__recent` PRIMARY 1 610 0 NO IO_NONE NO 8673
0 229 1 3 INDEX 0 0 YES 0 0 37326399 `mysql`.`innodb_table_stats` PRIMARY 20 1466 0 NO IO_NONE NO 8757
0 213 5 4 INDEX 0 0 NO 0 0 37306511 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 8737
0 58 15 3 INDEX 0 0 NO 0 0 36655909 `phpmyadmin`.`pma__userconfig` PRIMARY 0 0 0 NO IO_NONE NO 8673
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query