Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 20 2 3 INDEX 0 0 NO 0 0 1052972190 `mysql`.`innodb_index_stats` PRIMARY 111 12027 0 NO IO_NONE NO 9698
0 113 10 3 INDEX 0 0 NO 0 0 1052949810 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6251 0 NO IO_NONE NO 9721
0 18 1 3 INDEX 0 0 NO 0 0 1052972190 `mysql`.`innodb_table_stats` PRIMARY 20 1466 0 NO IO_NONE NO 9698
0 199 0 9 INDEX 0 0 NO 0 0 1052982807 `SYS_TABLES` ID_IND 27 1072 0 NO IO_NONE NO 9778
0 46 8 3 INDEX 1 0 YES 13261454 0 1052949371 `phpmyadmin`.`pma__recent` PRIMARY 1 500 0 NO IO_NONE NO 9721
0 84 0 241 SYSTEM 1 0 NO 13125534 0 51303822 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 6 0 441 UNDO_LOG 1 0 NO 13111928 0 1052970614 NULL NULL 0 0 0 NO IO_NONE NO 9672
0 194 0 270 SYSTEM 0 0 NO 0 0 1052981667 NULL NULL 0 0 0 NO IO_NONE NO 9778
0 116 0 385 UNDO_LOG 1 0 NO 13153485 0 1052974278 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 38 0 411 UNDO_LOG 1 0 NO 13138984 0 1052972481 NULL NULL 0 0 0 NO IO_NONE NO 9698
0 225 0 209 SYSTEM 1 0 NO 13248297 0 1052983899 NULL NULL 0 0 0 NO IO_NONE NO 9818
0 147 0 316 UNDO_LOG 1 0 NO 13196065 0 1052951550 NULL NULL 0 0 0 NO IO_NONE NO 9730
0 69 0 221 SYSTEM 1 0 NO 13258894 0 1052897022 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 178 0 196 SYSTEM 1 0 NO 13235506 0 1052981667 NULL NULL 0 0 0 NO IO_NONE NO 9778
0 100 0 277 SYSTEM 1 0 NO 13168672 0 1052950377 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 22 0 429 UNDO_LOG 1 0 NO 13125578 0 1052972310 NULL NULL 0 0 0 NO IO_NONE NO 9698
0 209 9 3 INDEX 0 0 NO 0 0 1052983479 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 9818
0 131 0 368 UNDO_LOG 1 0 NO 13168568 0 1052975483 NULL NULL 0 0 0 NO IO_NONE NO 9725
0 53 0 332 UNDO_LOG 1 0 NO 13139424 0 1052973681 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 240 0 281 SYSTEM 0 0 NO 0 0 1052983899 NULL NULL 0 0 0 NO IO_NONE NO 9818
0 162 3 1 IBUF_BITMAP 0 0 NO 0 0 1052980641 NULL NULL 0 0 0 NO IO_NONE NO 9741
0 241 0 282 SYSTEM 0 0 NO 0 0 1052983899 NULL NULL 0 0 0 NO IO_NONE NO 9818
0 163 0 60 SYSTEM 1 0 NO 13221844 0 1052980678 NULL NULL 0 0 0 NO IO_NONE NO 9741
0 85 0 242 SYSTEM 1 0 NO 12908388 0 51303825 NULL NULL 0 0 0 NO IO_NONE NO 9721
0 7 0 346 UNDO_LOG 1 0 NO 13111972 0 1052970801 NULL NULL 0 0 0 NO IO_NONE NO 9672
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query