Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 293 0 61 SYSTEM 1 0 NO 34970858 34970787 1808428067 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26344
0 310 0 365 UNDO_LOG 0 0 NO 34970858 34969440 1809204950 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26457
0 69 0 323 INODE 1 0 NO 34968259 34967378 1809025520 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26391
0 101 0 298 SYSTEM 0 0 NO 34969440 34967378 1809075226 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 368 0 380 UNDO_LOG 0 0 NO 34969440 34967378 1809204271 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26456
0 377 0 0 FILE_SPACE_HEADER 1 0 NO 34969308 34967378 1808951336 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26362
0 98 0 297 SYSTEM 0 0 NO 34969396 34967282 1809075226 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 357 0 357 UNDO_LOG 1 0 NO 34969396 34965956 1809025358 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26391
0 133 0 296 SYSTEM 0 0 NO 34969352 34965860 1809075226 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 360 0 351 UNDO_LOG 1 0 NO 34969352 34964558 1809008464 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 74 0 295 SYSTEM 0 0 NO 34969308 34964417 1809075226 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 70 0 310 UNDO_LOG 1 0 NO 34969308 34963102 1809008393 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 92 0 294 SYSTEM 1 0 NO 34969201 34963006 1804514026 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26378
0 322 0 444 UNDO_LOG 1 0 NO 34969201 34961672 1809008147 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 66 0 293 SYSTEM 1 0 NO 34969157 34961576 3887538825 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 396 0 435 UNDO_LOG 1 0 NO 34969157 34960251 1809008084 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 345 0 292 SYSTEM 1 0 NO 34969113 34960155 3887538825 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 376 0 421 UNDO_LOG 1 0 NO 34969113 34958818 1809007793 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 179 0 291 SYSTEM 1 0 NO 34969053 34958722 3887538825 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 129 8 3 INDEX 1 0 YES 34970878 34958027 1808895429 `phpmyadmin`.`pma__recent` PRIMARY 1 618 0 FILE_PAGE IO_NONE NO 26450
0 395 0 419 UNDO_LOG 1 0 NO 34969053 34957359 1809007578 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 342 0 382 UNDO_LOG 1 0 NO 34957359 34957299 1809007577 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 171 0 290 SYSTEM 1 0 NO 34957359 34957299 3887805698 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
0 308 0 401 UNDO_LOG 1 0 NO 34957299 34957192 1809007520 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 274 0 289 SYSTEM 1 0 NO 34957299 34957192 3887805698 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26415
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query